Nā hiʻohiʻona o nā ʻano maʻamau o ka scr denitrification
SCR Catalyst | Haʻahaʻa temp | ʻO ke ʻano mahana | Kiʻekiʻe temp |
ʻAno hoʻoheheʻe | CuO-SCR | VWT-SCR | Fe-Zeolite |
Kūleʻa wela | 180-500 | 200-450 | 350-550 |
ʻO ka mahana kūpono | 200-280 | 280-420 | 400-530 |
Kūleʻa Sulfur | Haʻahaʻa | Kiʻekiʻe | Huina sulfur maʻiʻo <25ppma i ʻole ke kinoea huelo me ka sulfur< 2ppm |
Kūʻē ʻelemakule | Kiʻekiʻe | lalo | Kiʻekiʻe |
Ka nui DeNOx pono | >98% | >98% | >98% |
Hoʻohālikelike pane
CO(NH2)2 + H2O → 2NH3 + CO2
8NH3 + 6 ʻAʻole2 → 7N2 + 12H2O
4NH3 + 4NO + ʻO2 → 4N2+6H2O
2NH3 + ʻAʻole + ʻAʻole2 → 2N2+3H2O
Koho Catalyst: Hiki i nā mea kūʻai ke koho i nā ʻano like ʻole a me nā ʻano o
nā catalysts e like me nā hiʻohiʻona noiʻi like ʻole.